Ladies Pairs Division 1
| Pos | Team | P | W | L | Pts |
|---|---|---|---|---|---|
| 1 | East Thurrock A | 5 | 49 | 1 | 49 |
| 2 | Epping | 5 | 26 | 24 | 26 |
| 3 | Emerson Eagles A | 4 | 24 | 26 | 24 |
| 4 | Redbridge A | 5 | 20 | 30 | 20 |
| 6 | Wychelm 1 | 4 | 14 | 36 | 14 |
Ladies Pairs Division 2
| Pos | Team | P | W | L | Pts |
|---|---|---|---|---|---|
| 2 | Hunters 3 | 5 | 36 | 14 | 36 |
| 3 | Emerson Eagles B | 4 | 32 | 14 | 27 |
| 4 | Emerson Eagles C | 4 | 17 | 29 | 17 |
| 5 | East Thurrock B | 5 | 10 | 40 | 10 |
| 6 | Redbridge B | 2 | 9 | 37 | 9 |
Men's Division 1
| Pos | Team | P | W | L | Pts |
|---|---|---|---|---|---|
| 1 | Barking 1 | 8 | 6 | 2 | 20 |
| 2 | East Royals Club 1 | 7 | 5 | 2 | 13 |
| 3 | Redbridge 1 | 7 | 4 | 3 | 12 |
| 4 | Barking 2 | 8 | 4 | 4 | 11 |
| 5 | Corinthians 1 | 7 | 2 | 5 | 6 |
Men's Division 2
| Pos | Team | P | W | L | Pts |
|---|---|---|---|---|---|
| 1 | Emerson Eagles 1 | 8 | 8 | 0 | 24 |
| 2 | Frenford | 7 | 5 | 2 | 14 |
| 3 | Barking 3 | 7 | 4 | 3 | 12 |
| 4 | East Royals Club 2 | 9 | 3 | 6 | 9 |
| 5 | Hunters 1 | 9 | 2 | 7 | 6 |
| 6 | Emerson Eagles 2 | 6 | 1 | 5 | 4 |
Men's Division 3
| Pos | Team | P | W | L | Pts |
|---|---|---|---|---|---|
| 1 | East Eagle Smashers 3 | 8 | 7 | 1 | 22 |
| 3 | Redbridge 2 | 9 | 5 | 4 | 15 |
| 4 | Corinthians 2 | 8 | 2 | 6 | 8 |
| 5 | Wychelm 1 | 7 | 2 | 5 | 5 |
| 6 | Emerson Eagles 3 | 6 | 0 | 6 | 1 |
Men's Division 4
| Pos | Team | P | W | L | Pts |
|---|---|---|---|---|---|
| 1 | OPBC | 9 | 9 | 0 | 26 |
| 2 | East Thurrock 1 | 8 | 6 | 2 | 17 |
| 3 | East Eagle Smashers 2 | 10 | 5 | 5 | 17 |
| 4 | Drawks | 8 | 3 | 5 | 9 |
| 5 | Hunters 2 | 9 | 2 | 7 | 5 |
| 6 | Cedars | 8 | 1 | 7 | 4 |
Combination Division 1
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Epping | 8 | 5 | 3 | 0 | 13 |
| 2 | Emerson Eagles 1 | 6 | 3 | 1 | 2 | 7 |
| 5 | Wychelm 1 | 6 | 0 | 0 | 6 | 0 |
Combination Division 2
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Hunters 1 | 7 | 5 | 1 | 1 | 11 |
| 2 | Emerson Eagles 2 | 7 | 4 | 0 | 3 | 8 |
| 3 | Hunters 2 | 7 | 3 | 1 | 3 | 7 |
| 4 | East Thurrock 1 | 8 | 3 | 0 | 5 | 6 |
| 5 | Emerson Eagles 3 | 7 | 1 | 2 | 4 | 4 |
